
1 / 6
+1
Casual Vintage Print Trousers
Description
-
SPU:WPA125209
-
Material:Zhigong woolen
-
Pattern Type:Print
-
Style:Casual/Retro
-
Waistlines:High waist
-
Occasion:Daily
-
Fit:Loose
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Waist | Hip | Bottom Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 68 | 26.77 | 96 | 37.80 | 101 | 39.76 |
| M | 73 | 28.74 | 102 | 40.16 | 102 | 40.16 |
| L | 78 | 30.71 | 108 | 42.52 | 103 | 40.55 |
| XL | 84 | 33.07 | 114 | 44.88 | 104 | 40.94 |
| 2XL | 90 | 35.43 | 120 | 47.24 | 105 | 41.34 |
| 3XL | 96 | 37.80 | 126 | 49.61 | 106 | 41.73 |
| 4XL | 102 | 40.16 | 132 | 51.97 | 107 | 42.13 |
| 5XL | 108 | 42.52 | 138 | 54.33 | 108 | 42.52 |
Description
-
SPU:WPA125209
-
Material:Zhigong woolen
-
Pattern Type:Print
-
Style:Casual/Retro
-
Waistlines:High waist
-
Occasion:Daily
-
Fit:Loose
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Waist | Hip | Bottom Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 68 | 26.77 | 96 | 37.80 | 101 | 39.76 |
| M | 73 | 28.74 | 102 | 40.16 | 102 | 40.16 |
| L | 78 | 30.71 | 108 | 42.52 | 103 | 40.55 |
| XL | 84 | 33.07 | 114 | 44.88 | 104 | 40.94 |
| 2XL | 90 | 35.43 | 120 | 47.24 | 105 | 41.34 |
| 3XL | 96 | 37.80 | 126 | 49.61 | 106 | 41.73 |
| 4XL | 102 | 40.16 | 132 | 51.97 | 107 | 42.13 |
| 5XL | 108 | 42.52 | 138 | 54.33 | 108 | 42.52 |
Select Color
Select Size
From $10.52
Original: $35.08
-70%Casual Vintage Print Trousers—
$35.08
$10.52Description
Description
-
SPU:WPA125209
-
Material:Zhigong woolen
-
Pattern Type:Print
-
Style:Casual/Retro
-
Waistlines:High waist
-
Occasion:Daily
-
Fit:Loose
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Waist | Hip | Bottom Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 68 | 26.77 | 96 | 37.80 | 101 | 39.76 |
| M | 73 | 28.74 | 102 | 40.16 | 102 | 40.16 |
| L | 78 | 30.71 | 108 | 42.52 | 103 | 40.55 |
| XL | 84 | 33.07 | 114 | 44.88 | 104 | 40.94 |
| 2XL | 90 | 35.43 | 120 | 47.24 | 105 | 41.34 |
| 3XL | 96 | 37.80 | 126 | 49.61 | 106 | 41.73 |
| 4XL | 102 | 40.16 | 132 | 51.97 | 107 | 42.13 |
| 5XL | 108 | 42.52 | 138 | 54.33 | 108 | 42.52 |























