
Pink Lattice Print Halter Neck Tie-Up Top And Shorts Suit
DESCRIPTION
The halter neck design is simple and elegant, and the bow tie can be adjusted by yourself,
adding some sweetness. It is classic and timeless.
Modelmeasures:
Height: 170cm, Bust 90cm, Waist: 70cm, Hips: 90cm, wearing size S.
Note:
Please check the size carefully
Please allow 0.5-1 inch error due to manual measurement.
Differen tmonitor settings mean colors may vary slightly
1inch=2.54cm
Size:
| SIZE | US | UK | EU | BUST | TOP LENGTH | WAIST | HIPS | SHORTS LENGTH | |||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36 | 34.60 | 88 | 24.4 | 62 | 26.00 | 66 | 40.90 | 104.00 | 12.90 | 33 |
| M | 6-8 | 10-12 | 38 | 36.20 | 92 | 24.8 | 63 | 27.50 | 70 | 42.50 | 108.00 | 13.3 | 34 |
| L | 10 | 14 | 40 | 38.50 | 98 | 25.2 | 64 | 29.90 | 76 | 44.80 | 114.00 | 13.7 | 35 |
| XL | 12-14 | 16 | 42 | 40.90 | 104.00 | 25.6 | 65 | 32.2 | 82 | 47.20 | 120.00 | 14.10 | 36 |
DESCRIPTION
The halter neck design is simple and elegant, and the bow tie can be adjusted by yourself,
adding some sweetness. It is classic and timeless.
Modelmeasures:
Height: 170cm, Bust 90cm, Waist: 70cm, Hips: 90cm, wearing size S.
Note:
Please check the size carefully
Please allow 0.5-1 inch error due to manual measurement.
Differen tmonitor settings mean colors may vary slightly
1inch=2.54cm
Size:
| SIZE | US | UK | EU | BUST | TOP LENGTH | WAIST | HIPS | SHORTS LENGTH | |||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36 | 34.60 | 88 | 24.4 | 62 | 26.00 | 66 | 40.90 | 104.00 | 12.90 | 33 |
| M | 6-8 | 10-12 | 38 | 36.20 | 92 | 24.8 | 63 | 27.50 | 70 | 42.50 | 108.00 | 13.3 | 34 |
| L | 10 | 14 | 40 | 38.50 | 98 | 25.2 | 64 | 29.90 | 76 | 44.80 | 114.00 | 13.7 | 35 |
| XL | 12-14 | 16 | 42 | 40.90 | 104.00 | 25.6 | 65 | 32.2 | 82 | 47.20 | 120.00 | 14.10 | 36 |
Original: $35.99
-70%$35.99
$10.80Description
DESCRIPTION
The halter neck design is simple and elegant, and the bow tie can be adjusted by yourself,
adding some sweetness. It is classic and timeless.
Modelmeasures:
Height: 170cm, Bust 90cm, Waist: 70cm, Hips: 90cm, wearing size S.
Note:
Please check the size carefully
Please allow 0.5-1 inch error due to manual measurement.
Differen tmonitor settings mean colors may vary slightly
1inch=2.54cm
Size:
| SIZE | US | UK | EU | BUST | TOP LENGTH | WAIST | HIPS | SHORTS LENGTH | |||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36 | 34.60 | 88 | 24.4 | 62 | 26.00 | 66 | 40.90 | 104.00 | 12.90 | 33 |
| M | 6-8 | 10-12 | 38 | 36.20 | 92 | 24.8 | 63 | 27.50 | 70 | 42.50 | 108.00 | 13.3 | 34 |
| L | 10 | 14 | 40 | 38.50 | 98 | 25.2 | 64 | 29.90 | 76 | 44.80 | 114.00 | 13.7 | 35 |
| XL | 12-14 | 16 | 42 | 40.90 | 104.00 | 25.6 | 65 | 32.2 | 82 | 47.20 | 120.00 | 14.10 | 36 |
























