
Women's Fashion Casual Christmas V-neck Long-sleeved T-shirt
Description
-
SPU:BLG710902
-
Material:Imitation Cotton
-
Style:Casual/Sweet/Work/Daily/Boho/Vintage/Living/Pastoral
-
Festival:Christmas Day
-
Pattern Type:Mixed Print
-
Type:Full Print
-
Size:S/M/L/XL/XXL/XXXL
-
Neckline:V Neck
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Shoulder | Bust | Clothing Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 44.0 | 17.32 | 97.0 | 38.19 | 65.0 | 25.59 |
| M | 45.0 | 17.72 | 102.0 | 40.16 | 66.0 | 25.98 |
| L | 46.0 | 18.11 | 107.0 | 42.13 | 67.0 | 26.38 |
| XL | 47.0 | 18.50 | 112.0 | 44.09 | 68.0 | 26.77 |
| 2XL | 48.0 | 18.90 | 117.0 | 46.06 | 69.0 | 27.17 |
| 3XL | 49.0 | 19.29 | 122.0 | 48.03 | 70.0 | 27.56 |
Description
-
SPU:BLG710902
-
Material:Imitation Cotton
-
Style:Casual/Sweet/Work/Daily/Boho/Vintage/Living/Pastoral
-
Festival:Christmas Day
-
Pattern Type:Mixed Print
-
Type:Full Print
-
Size:S/M/L/XL/XXL/XXXL
-
Neckline:V Neck
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Shoulder | Bust | Clothing Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 44.0 | 17.32 | 97.0 | 38.19 | 65.0 | 25.59 |
| M | 45.0 | 17.72 | 102.0 | 40.16 | 66.0 | 25.98 |
| L | 46.0 | 18.11 | 107.0 | 42.13 | 67.0 | 26.38 |
| XL | 47.0 | 18.50 | 112.0 | 44.09 | 68.0 | 26.77 |
| 2XL | 48.0 | 18.90 | 117.0 | 46.06 | 69.0 | 27.17 |
| 3XL | 49.0 | 19.29 | 122.0 | 48.03 | 70.0 | 27.56 |
Select Color
Select Size
From $8.40
Original: $27.99
-70%Women's Fashion Casual Christmas V-neck Long-sleeved T-shirt—
$27.99
$8.40Description
Description
-
SPU:BLG710902
-
Material:Imitation Cotton
-
Style:Casual/Sweet/Work/Daily/Boho/Vintage/Living/Pastoral
-
Festival:Christmas Day
-
Pattern Type:Mixed Print
-
Type:Full Print
-
Size:S/M/L/XL/XXL/XXXL
-
Neckline:V Neck
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Shoulder | Bust | Clothing Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 44.0 | 17.32 | 97.0 | 38.19 | 65.0 | 25.59 |
| M | 45.0 | 17.72 | 102.0 | 40.16 | 66.0 | 25.98 |
| L | 46.0 | 18.11 | 107.0 | 42.13 | 67.0 | 26.38 |
| XL | 47.0 | 18.50 | 112.0 | 44.09 | 68.0 | 26.77 |
| 2XL | 48.0 | 18.90 | 117.0 | 46.06 | 69.0 | 27.17 |
| 3XL | 49.0 | 19.29 | 122.0 | 48.03 | 70.0 | 27.56 |



















